Investing in your education is one of the best decisions you’ll ever make and we’re here to help make it manageable. At Aultman College, you’ll receive a high-quality, hands-on education in healthcare at an affordable cost. Our tuition and fees are designed to be transparent, so you’ll always know what to expect.
Associate of Applied Science in Diagnostic Medical Sonography (AASDMS) | $10,150/semester (12-18 credit hours) $865/credit hour (fewer than 12 credit hours) |
Associate of Applied Science in Radiography (AASR) | $10,150/semester (12-18 credit hours) $865/credit hour (fewer than 12 credit hours) |
Associate of Science in Health Sciences (ASHS) | $10,150/semester (12-18 credit hours) $865/credit hour (fewer than 12 credit hours) |
Associate of Science in Nursing (ASN) | $10,150/semester (12-18 credit hours) $865/credit hour (fewer than 12 credit hours) |
Bachelor of Science in Nursing (BSN) | $10,150/semester (12-18 credit hours) $865/credit hour (fewer than 12 credit hours) |
BSN Completion (RN-BSN) | $324/credit hour |
Medical Assisting (Certificate) | $392/credit hour |
College Credit Plus (CCP) | No cost to students |
College Fees
College fees cover the essential resources and services that help you succeed like lab equipment, technology access, and student support services. At Aultman College, we keep fees as affordable as possible, so you’ll always know what you’re paying for and how it supports your education.
Admission Test Fee (non-refundable) | $20 |
Assessment Fee | $25/semester |
Credit by Institutional Exam (optional) | $200/exam |
General Test Fee | $100/semester |
Graduation Fee | $200 |
Lab Fee | $50/lab course |
Non-sufficient Fund Fee (if applicable) | $30 |
Parking Fee | $50/semester |
Reservation Fee (non-refundable) | $100 |
Technology Fee | $175/semester |
Testing Fee | $175/semester |
Transcript Fee (withdrawn or graduated students only) | $5 |
Program Fees
In addition to tuition, some programs include other expenses like textbooks, uniforms, or other materials. These estimated fees help you understand the full picture of what your investment in a healthcare degree might look like so you can budget confidently and focus on your goals.
Background Check | $48 |
Book Fee | $2,000 |
Fingerprinting | $72 |
Physical Examination | $100 |
Supplies (stethoscope, scissors, etc.) | $100 |
Uniforms | $60-140 |
Understanding the cost of college is an important step in planning your future. The Net Price Calculator is a helpful tool created by the U.S. Department of Education that gives you an estimate of what you might pay to attend Aultman College after typical financial aid is applied.
Keep in mind that the calculator provides a general estimate. Actual costs and financial aid awards can vary based on factors like your enrollment status (full or part-time), grade level, and when you submit your applications.
Because the calculator is based on data from full-time, first-time students, your actual financial aid package may be higher, especially if you qualify for Aultman College scholarships, transfer student awards, or additional grants and loans.
To explore your options, visit our financial aid page or contact the Aultman College Billing Office for personalized guidance about tuition and fees.