Download a PDF of the ASN Program Effectiveness Data in table format.
ELA: Expected Level of Achievement
Program Completion Rate: Percentage of students who graduate within a defined period of time defined by ACEN as no more than 150% of the program length of five semesters. ELA is greater than or equal to that of the previous year.
| Timeframe | Total Number Students Entering | Total Student Program Completion within 150% (7 semesters) | Graduation Rate Percentage Overall (Includes Attrition) |
2015-2016 | 89 | 25.8% | 48.3% |
2016-2017 | 106 | 34.0% | 59.4% |
2017-2018 | 49 | 34.7% | 44.8% |
The low numbers represent inclusion of attrition, often for competing priorities and lack of financial resources. The numbers also represent that while we are designated as a full-time program, students have a historically completed at a part-time rate.
Note that Aultman College did not accept any new ASN students during the 2018-2019 time period.
NCLEX Results: ELA at or above the national rate (assessment cycle Jan. 1-Dec. 31):
| Year | Aultman | Ohio | National |
2018 | 98.44% | 86.88% | 88.30% |
2019 | 94.37% | 86.25% | 88.18% |
2020 | 100.0% | 84.41% | 86.58% |
Job Placement Rates: ELA 80% employment within 12 months of graduation:
| Graduating Class (n=# survey responders) | *Percent Attempted NCLEX and Employed |
2016-2017 (n=19) | 100.0% |
2017-2018 (n=14) | 100.0% |
2018-2019 (n=12) | 100.0% |
*Percent of One-Year Alumni Survey responders employed within twelve months of graduation.